Isle of Wight self catering accommodation, Beachside Bungalows, Colwell, Yarmouth
2008 Tariff


Isle of Wight holiday park, situated near Colwell Bay, providing good quality self catering bungalows on the IOW

Winter rental by arrangement (tenant will
be liable for Council Tax).

Mid-week, odd period and short stays available at a daily tariff of weekly rate
divided by 7, plus £20 to total - please telephone for details.

All accommodation prices are weekly and inclusive of VAT, bed linen and
all mains services. 10% reduction for 1 or 2 persons in a unit.

No charge for infants under 2 years of age.

10% Reduction for 2008 bookings received before 1st January 2008

10% Reduction for 2009 bookings received before 1st January 2009



2008

Date Economy
2 Bedroom
Bungalow
4 Persons
C/H
2 Bedroom
Bungalow
4 Persons
C/H
3 Bedroom
Bungalow
6 Persons
C/H
4 Bedroom
Chalet
Bungalow
8 Persons
C/H
3 Bedroom
Ground Floor
Maisonette
4 Persons
C/H
2 Bedroom
1st Floor
Maisonette
4 Persons
Each
Additional
Person
Deposit
per
Week
2008
Fri Sat Sun
Fri Sat Sun
Fri Sat Sun
Fri Sat Sun
Fri Sat Sun
Fri Sat Sun
 
 
Jan / 8 Mar 200 200 200 220 220 220 260 260 260 300 300 300 220 220 220 220 220 220 20 50
15 Mar 260 260 260 280 280 280 320 320 320 360 360 360 280 280 280 280 280 280 30 50
22 Mar 260 260 260 280 280 280 320 320 320 360 360 360 280 280 280 280 280 280 30 50
29 Mar 260 260 260 220 220 220 260 260 260 300 300 300 220 220 220 220 220 220 20 50
5 April 200 200 200 220 220 220 260 260 260 300 300 300 220 220 220 220 220 220 20 60
12 April 210 210 210 240 240 240 280 280 280 320 320 320 240 240 240 240 240 240 20 60
19 April 210 210 210 240 240 240 280 280 280 320 320 320 240 240 240 240 240 240 20 50
26 April 230 230 230 260 260 260 300 300 300 350 350 350 260 260 260 260 260 260 20 50
3 May 250 250 250 280 280 280 330 330 330 400 400 400 280 280 280 280 280 280 20 50
10 May 260 260 260 300 300 300 370 370 370 430 430 430 300 300 300 300 300 300 20 60
17 May 260 260 260 300 300 300 370 370 370 430 430 430 300 300 300 300 300 300 20 60
24 May 320 320 320 370 370 370 440 440 440 510 510 510 370 370 370 370 370 370 40 60
31 May 270 270 270 330 330 330 390 390 390 450 450 450 330 330 330 330 330 330 30 60
7 June 280 280 280 340 340 340 410 410 410 470 470 470 340 340 340 340 340 340 30 60

14 June

290 290 290 350 350 350 410 410 410 490 490 490 350 350 350 350 350 350 30 60
21 June 300 300 300 360 360 360 430 430 430 500 500 500 360 360 360 360 360 360 30 60
28 June 310 310 310 370 370 370 440 440 440 510 510 510 370 370 370 370 370 370 30 60
5 July 340 340 340 390 390 390 510 510 510 630 630 630 390 390 390 390 390 390 30 60
12 July 370 370 370 420 420 420 550 550 550 680 680 680 420 420 420 420 420 420 30 60
19 July 410 410 410 460 460 460 600 600 600 720 720 720 460 460 460 460 460 460 40 60
26 July 410 410 410 460 460 460 600 600 600 720 720 720 460 460 460 460 460 460 40 60
2 August 410 410 410 460 460 460 600 600 600 720 720 720 460 460 460 460 460 460 40 60
9 August 410 410 410 460 460 460 600 600 600 720 720 720 460 460 460 460 460 460 40 60
16 August 370 370 370 410 410 410 520 520 520 610 610 610 410 410 410 410 410 410 40 60
23 August 300 300 300 350 350 350 450 450 450 520 520 520 350 350 350 350 350 350 30 50
30 August 260 260 260 300 300 300 380 380 380 450 450 450 300 300 300 300 300 300 20 50
6 Sept / Dec 220 220 220 240 240 240 280 280 280 320 320 320 240 240 240 240 240 240 20 50
20 Dec 08 280 280 280 320 320 320 350 350 350 390 390 390 320 320 320 320 320 320 30 60
27 Dec 08 280 280 280 320 320 320 350 350 350 390 390 390 320 320 320 320 320 320 30 60



For printed Tariff, Brochure, Booking Form and Terms & Conditions
please email your postal address to beachside.bungalows@turboweb.org
giving brief details of your requirements.


Home | The Rooms | Floor Plans | Local Facilities | Tariff | Reservation Form

Beachside Bungalows, Colwell Bay, Isle of Wight by Island Graphic Art - © 2008 IGA / Rod Hopkins
Beachside Bungalows - Isle of Wight Holiday Park